
Agoda Credit Card Promotions
Agoda provides discounts on hotel bookings around the world for holders of Visa, Mastercard, AMEX, and JCB cards issued in Asia-Pacific countries. Savings range from 5% to 20%, based on the card brand, type, and issuing location.
To qualify, book through the designated promotion page and pay with the eligible card. These deals generally apply to prepaid reservations and exclude properties from chains such as Hilton, Marriott, and IHG. Promotions often extend throughout the year, but confirm current terms on Agoda's site.
This guide details the offers and steps to use them for cost-effective travel.
Visa Promotions Overview
| Issued in | Card Type | Discount | Min Spend | Cap | Book by | Stay by |
|---|---|---|---|---|---|---|
| Australia | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Bangladesh | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Brunei Darussalam | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Cambodia | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| China | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| CISSEE | Visa Gold, Platinum, Signature, Infinite | 12% | N/A | N/A | 30 Sep 2026 | 30 Sep 2026 |
| Hong Kong | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Hong Kong | Visa cards | 7% | N/A | N/A | 31 Mar 2029 | 31 Mar 2029 |
| Indonesia | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Japan | Visa cards | 7% | N/A | N/A | 31 Mar 2029 | 31 Mar 2029 |
| Lao People's DEM. REP. | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Macau China | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Malaysia | Eligible Visa Signature Card | 16% | N/A | RM 120 | 31 Dec 2026 | 30 Jun 2027 |
| Eligible Visa Card | 7% | N/A | USD 100 | 31 Mar 2029 | 31 Mar 2029 | |
| Maldives | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| MENA | Visa Gold, Platinum, Signature, Infinite | 12% | N/A | N/A | 30 Sep 2026 | 30 Sep 2026 |
| Myanmar | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Philippines | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Philippines | VISA card | 7% | N/A | N/A | 31 Mar 2029 | 30 Sep 2029 |
| Russia | Visa Gold, Platinum, Signature, Infinite | 12% | N/A | N/A | 30 Sep 2026 | 30 Sep 2026 |
| Singapore | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| South Korea | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| South Korea | Visa Card | 7% | N/A | N/A | 31 Mar 2029 | 2 Apr 2029 |
| Sri Lanka | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| SSA | Visa Gold, Platinum, Signature, Infinite | 12% | N/A | N/A | 30 Sep 2026 | 30 Sep 2026 |
| Taiwan | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Taiwan | Visa card | 7% | N/A | N/A | 31 Mar 2029 | 31 Dec 2029 |
| Thailand | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Thailand | Visa card | 5% | N/A | N/A | 31 Dec 2026 | 31 Dec 2026 |
| Vietnam | Visa Infinite | 33.34% | 3 nights | USD 150 | 31 Dec 2026 | 31 Dec 2027 |
| Vietnam | All Visa cards | 10% (15% on Fridays) | N/A | VND 500,000 (10%) / VND 700,000 (15%) | 30 Sep 2026 | 31 Mar 2027 |
| Visa Signature & Infinite | 20% (Double digit days) | N/A | VND 900,000 | 30 Sep 2026 | 31 Mar 2027 |
Mastercard Promotions Overview
| Issued in | Card Type | Discount | Min Spend | Cap | Book by | Stay by |
|---|---|---|---|---|---|---|
| Australia | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 150 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Brunei | World Elite | 16% | USD 250 | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Brunei | Platinum Mastercard | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 |
| Standard Mastercard | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Cambodia | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Cambodia | World / World Elite Mastercard | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Mastercard | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Mastercard | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| China | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 30 Jun 2027 |
| World / Select / Prepaid / Travel | 12% | USD 200 | USD 45 | 31 Mar 2027 | 30 Jun 2027 | |
| All other Mastercard | 8% | USD 150 | USD 25 | 31 Mar 2027 | 30 Jun 2027 | |
| China | World / World Elite Mastercard | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Mastercard | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Mastercard | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Hong Kong | World Legend | 20% | USD 250 | USD 80 | 31 Mar 2027 | 31 Dec 2027 |
| World Elite | 16% | USD 200 | USD 60 | 31 Mar 2027 | 31 Dec 2027 | |
| World / Select / Platinum Prepaid | 12% | USD 150 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All Other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Hong Kong | World / World Elite Business | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Business | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Business | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Indonesia | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Japan | World Elite | 16% | - | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World Select Platinum Prepaid | 12% | - | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| Other Cards | 8% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Korea | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 30 Jun 2027 |
| World / Select / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 30 Jun 2027 | |
| All other Mastercard | 8% | USD 150 | USD 25 | 31 Mar 2027 | 30 Jun 2027 | |
| Korea | World / World Elite Mastercard | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Mastercard | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Business | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Laos | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Macao | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Malaysia | World Elite | 16% | - | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Select / Platinum Prepaid | 12% | - | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Malaysia | World / World Elite Business | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Business | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Business | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Myanmar | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| New Zealand | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 150 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Philippines | World Elite | PHP 1,200 | PHP 5,800 | - | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | PHP 800 | PHP 5,800 | - | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | PHP 650 | PHP 5,800 | - | 31 Mar 2027 | 31 Dec 2027 | |
| Singapore | World Elite | 16% | USD 200 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Select / Platinum Prepaid | 12% | USD 150 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Singapore | World Elite Business | 16% | - | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World Business | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 | |
| Platinum Business | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Business | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Taiwan | World Elite | 16% | USD 200 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / World Select / Prepaid / Platinum Travel | 12% | USD 150 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Consumer Cards | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Taiwan | World Business | 12% | - | USD 50 | 31 Mar 2027 | 31 Dec 2027 |
| Platinum Business | 10% | - | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Standard Business | 8% | - | USD 15 | 31 Mar 2027 | 31 Dec 2027 | |
| Thailand | World Elite | 16% | USD 200 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Select / Platinum Prepaid | 12% | USD 150 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 | |
| Vietnam | World Elite | 16% | USD 250 | USD 60 | 31 Mar 2027 | 31 Dec 2027 |
| World / Platinum Prepaid | 12% | USD 200 | USD 45 | 31 Mar 2027 | 31 Dec 2027 | |
| All other Mastercard | 8% | USD 100 | USD 25 | 31 Mar 2027 | 31 Dec 2027 |
American Express Promotions Overview
| Issued in | Discount | Book by | Stay by | Cap |
|---|---|---|---|---|
| China | 7% | 31 Dec 2027 | 31 Dec 2027 | N/A |
| Singapore | 7% | - | - | N/A |
| Taiwan | 6% | 31 Dec 2026 | 31 Mar 2027 | N/A |
JCB Promotions Overview
| Issued in | Discount | Min Spend | Cap | Book by | Stay by |
|---|---|---|---|---|---|
| China (Mainland) | 14% (Japan) | - | USD 30 | 31 Mar 2027 | 30 May 2027 |
| 12% (Global) | - | USD 30 | 31 Mar 2027 | 30 May 2027 | |
| Hong Kong | 14% (Japan) | - | USD 30 | 31 Mar 2027 | 31 May 2027 |
| 12% (Global) | - | USD 30 | 31 Mar 2027 | 31 May 2027 | |
| Philippines | 12% (Japan) | - | USD 30 | 31 Mar 2027 | 31 May 2027 |
| 10% (Global) | - | USD 30 | 31 Mar 2027 | 31 May 2027 | |
| Thailand | 12% (Japan) | - | USD 30 | 31 Mar 2027 | 31 May 2027 |
| 10% (Global) | - | USD 30 | 31 Mar 2027 | 31 May 2027 | |
| Indonesia | 12% (Japan) | - | USD 30 | 31 Mar 2027 | 31 May 2027 |
| 10% (Global) | - | USD 30 | 31 Mar 2027 | 31 May 2027 | |
| South Korea | 14% (Japan) | - | USD 30 | 31 Mar 2027 | 31 May 2027 |
| 12% (Global) | - | USD 30 | 31 Mar 2027 | 31 May 2027 | |
| Taiwan | 14% (Japan) | - | USD 30 | 31 Mar 2027 | 30 May 2027 |
| 12% (Global) | - | USD 30 | 31 Mar 2027 | 30 May 2027 | |
| Vietnam | 30% (Japan - Weekends) | - | USD 30 | 31 May 2027 | 31 Jul 2027 |
| 15% (Global - Weekends) | - | USD 30 | 31 May 2027 | 31 Jul 2027 | |
| 15% (Japan - Daily) | - | USD 30 | 31 May 2027 | 31 Jul 2027 | |
| 10% (Global - Daily) | - | USD 30 | 31 May 2027 | 31 Jul 2027 |
Promotion Eligibility and Important Notes
- Promotions apply only to bookings made through the credit card campaign's redirect links on Agoda's website, app, or mobile site. Payment must use the corresponding eligible credit card to activate the discount.
- The discount shows on the payment page after entering valid card details. It appears only on the booking form of the promotion landing page once a valid credit card number is input.
- Offers are valid for "Pre paid," "Pay now," and "Book Now, Pay later" room types only. Rooms marked "Pay at the Hotel" do not qualify.
- The discount applies to accommodation room charges only, excluding local taxes, service fees, extra charges, personal expenses, and similar items.
- Large international hotel chains, such as Hilton, Marriott, and IHG, typically do not participate.
- No registration is required, and there is no minimum number of nights for eligibility.
How to Find Eligible Hotels
When searching on Agoda's promotion pages, look for hotels marked with a specific tag or indicator that confirms they qualify for the discount. For example, a label such as "Visa_SG applied" appears next to the property in the results list. As shown in the screenshot below, this marker helps identify options where the offer applies.
Once selected, proceed to the payment page, enter your card details, and the discount will calculate automatically in the total. If the reduction does not show, the hotel may not participate—switch to another marked one.
These promotions do not cover most international hotel chains. For chain bookings, consider using cashback portals like TopCashback to access the official site, such as Hilton, Marriott, and IHG, where you can earn typically 4% to 12% cashback on completed stays, depending on the brand and terms.
Conclusion
Securing 5% to 20% off on hotel stays throughout the year offers a reliable way to reduce costs. Check these promotions first when reserving a non-chain property. The immediate application of the discount simplifies the process, eliminating the need to wait for rebates or confirm a hotel's qualification.






All Comments (0)